Need Help Deciding on an Apollo Gate Opener?
Nice Apollo Swing Gate Openers
Model No | Type | Application | Board | Features | Gate Weight | Gate Leaf Size | Browse |
---|---|---|---|---|---|---|---|
1500 | Single Gate Opener | Residential | 635 Circuit Board | Standard | 600 LBS per leaf | 16 ft. per leaf | More Info |
1550 ETL | Single Gate Opener | Residential | 835 Circuit Board | Soft Start/Soft Stop | 600 LBS per leaf | 16 ft. per leaf | More Info |
1550 ETL-1k | Single Gate Opener | Residential | 1050 Circuit Board | Soft Start/Soft Stop | 600 LBS per leaf | 16 ft. per leaf | More Info |
1600 | Dual Gate Opener | Residential | 636 Circuit Board | Standard | 600 LBS per leaf | 16 ft. per leaf | More Info |
1650 ETL | Dual Gate Opener | Residential | 836 Circuit Board | Soft Start/Soft Stop | 600 LBS per leaf | 16 ft. per leaf | More Info |
1650 ETL-1k | Dual Gate Opener | Residential | 1050 Circuit Board | Soft Start/Soft Stop | 600 LBS per leaf | 16 ft. per leaf | More Info |
3500 ETL | Single Gate Opener | Commercial | 1050 Circuit Board | Continuous Use | 1000 LBS per leaf | 20 ft. per leaf | More Info |
3600 ETL | Dual Gate Opener | Commercial | 1050 Circuit Board | Continuous Use | 1000 LBS per leaf | 20 ft. per leaf | More Info |
4300SW | Single Gate Opener | Residential | 1050 Circuit Board | Continuous Use | 600 LBS per leaf | 16 ft. per leaf | More Info |
4500SW | Dual Gate Opener | Commercial | 1050 Circuit Board | Standard | 1000 LBS per leaf | 20 ft. per leaf | More Info |
Nice Apollo Slide Gate Openers
Model No | Type | Mounting | Use | Board | Gate Weight | Gate Leaf Size | Browse |
---|---|---|---|---|---|---|---|
7200 ETL | Single Gate Opener | Post Mount | Continuous Use | 835 Circuit Board | 800 LBS per Leaf | 25 ft. per leaf | More Info |
7200 ETL Dual | Dual Gate Opener | Post Mount | Continuous Use | 836 Circuit Board | 800 LBS per Leaf | 25 ft. per leaf | More Info |
7300 ETL | Single Gate Opener | Pad Mount | Continuous Use | 835 Circuit Board | 800 LBS per Leaf | 25 ft. per leaf | More Info |
7300 ETL-1k | Single Gate Opener | Pad Mount | Continuous Use | 1050 Circuit Board | 800 LBS per Leaf | 25 ft. per leaf | More Info |
7300 ETL Dual | Dual Gate Opener | Pad Mount | Continuous Use | 836 Circuit Board | 800 LBS per Leaf | 25 ft. per leaf | More Info |
7300 ETL Dual-1k | Dual Gate Opener | Pad Mount | Continuous Use | 1050 Circuit Board | 800 LBS per Leaf | 25 ft. per leaf | More Info |
8300SL | Single Gate Opener | Pad Mount | Residential | 1050 Circuit Board | 1000 LBS per leaf | 35 ft. per leaf | More Info |
8500SL | Single Gate Opener | Pad Mount | Commercial | 1050 Circuit Board | 1500 LBS per leaf | 35 ft. per leaf | More Info |